Looking for a new car? Call us, or start an online loan application. Latest version of Strait Talk newsletter now online.
Open
X

Savings and Investment Rates.

As of Nov 1, 2012

Account Terms APY*
Regular Shares Balances from $5.00 to $750.00 .05%
Balances from $751.00 to $1,500.00 .10%
Balances from $1501.00 to $2,500.00 .15%
Balances from $2501.00 to $25,000.00 .25%
Balances from $25,001.00 to $50,000.00 .35%
Balances from $50,001.00 to $999,000.00 .50%
Account APY*
 IRA Accounts  1.51%
Account Terms APY*
CD: 3 Month $1,000.00 Minimum .20%
CD: 6 Month $1,000.00 Minimum .35%
CD: 9 Month $1,000.00 Minimum .50%
CD: 1 Year $1,000.00 Minimum .65%
CD: 2 Year $1,000.00 Minimum .90%
CD: 3 Year $1,000.00 Minimum 1.10%

*APY is the Annual Percentage Yield.  All Rates Are Subject to change by the Board of Directors.